*********************************
                                 Aargon Deluxe
                              Hints and Solutions

                       Deluxe Levels - Normal Difficulty
                       *********************************

                                by Scott Walker
                       vulIpix@coXpper.Qnet (remove caps)

v1.0     Initial version

Feel free to distribute this FAQ as long as it remains unchanged, but it may be
translated into other languages.  If you wish to use it or parts of it, do not
forget to credit me.
-------------------------------------------------------------------------------

Hints
*******************************************************************************

General Hints
-------------
* If a laser can be rotated, it most likely should be
* You can use an angled splitter as a refractor
* Working backwards can sometimes be easier
* Every component in the storage area will be used
* You can use color converters as a sheild against unwanted colors

Level 1 - Tonatiuh
------------------

* Form a square around the filter

Level 2 - Landed
----------------

* Let the slime eat a barrel
* Place a mirror in front of the other barrel first

Level 3 - Francais
------------------

* The solution is symmetric
* Two beams will go through each filter

Level 4 - Split Mirror
----------------------

* Rotate the red laser to the right
* The red laser goes through the mirrors

Level 5 - Threeway
------------------

* The solution is symmetric
* Some splitter will only refract, not split

Level 6 - Color Converter
-------------------------

* Put a converter between each coin

Level 7 - Crocodille
--------------------

* Form an outer ring and an inner ring
* There will be two refractors adjacent to the laser

Level 8 - Less Than
-------------------

* Put a splitter at the junction of each V
* Split the white beam first

Level 9 - Small Problem
-----------------------

* Split the white beam after the first white coin and reassemble before the
  other white coin
* Route the blue beam so it does not conflict with the green coins

Level 10 - 2 Sides
------------------

* There will be two converters on one side of each splitter, and one on the
  other side
* The side coins needs two beams hitting them at once

Level 11 - Double Decker
------------------------

* Start at the laser and work forward
* Be sure to reuse mirrors since they are double sided

Level 12 - Fractal
------------------

* The solution is almost symmetric
* All coins are hit by horizontal beams

Level 13 - Watch Out
--------------------

* Use an angled beam for the coin by the barrel
* Redirect a beam going toward the barrel

Level 14 - Pyramid
------------------

* Both lasers will be rotated
* A red beam can pass through a yellow filter
* Combine green and blue beams from both lasers

Level 15 - Butterfly
--------------------

* Rotate the laser
* Use the blue and yellow filters
* All splitters come before any other player placed devices

Level 16 - Constraint
---------------------

* Do the colored coins first, then the white ones
* Recombine back to white and split again between colored coin groups

Level 17 - No Crosses
---------------------

* Rotate the lasers so they make vertical beams
* Do the yellow coin last

Level 18 - Purple
-----------------

* You'll need to rotate both prisms
* Split the beam.  The left one goes around the outside, the right one around
  the inside

Level 19 - Exact Machine
------------------------

* The solution is symmetric
* Form a square that goes through all the coins

Level 20 - Time's Up!
---------------------

* Place a prism to the left of the purple coin row
* The green beam will stop at a mirror
* Slit mirrors go in the purple and blue rows

Level 21 - Small House
----------------------

* Place the prism so the greem beam hits the green coin
* The red and blue coins will be hit by horizontal beams

Level 22 - 5h!p 2 5h0r3
-----------------------

* Refract the white beam
* Reuse the white beam refractor
* Do the cyan coin first

Level 23 - Cyan
---------------

* Refract and split the green beam before the green coins
* Route the blue beam around the bottom and up the right

Level 24 - Waste Disposal
-------------------------

* Place the splitter first, then the lasers
* Skew the splitters until everything is placed, then put them in their final
  positions

Level 25 - Entropy
------------------

* Red reflects off the split mirror, green goes through it
* There is a prism on either side of the purple coin

Level 26 - Design Ur Own Level
------------------------------

* You'll need two runs of cyan that can hold four coins each
* Each green beam only needs to go through one splitter

Level 27 - In And Out
---------------------

* Purple is done last
* Spiral the read beam around the outside, blue around the inside

Level 28 - Rotato Potato
------------------------

* Everything gets rotated
* Two refractors get reused
* The blue beam hits the white coin from the right
* The other two beams hit the white coin from the left

Level 29 - Waterfall
--------------------

* The first green and blue coins use beams directly from the prism
* The green beam will go through both split mirrors

Level 30 - Good Lookin'
-----------------------

* Do not rotate the laser
* Enter through the bottom
* Use the color converters after the cyan and purple coins


Solutions
******************************************************************************

Key
---

Each puzzle is represented as a grid.  The grid's first column corresponds
to the first column to the right of the component storage area.
Each component is defined as a letter and a number.  The letter stands for the
type of component, as listed below.  The number represents the number of
clockwise rotations from the initial position.

M - Mirror                              L - Laser
SM - Split mirror                       C - Coin
DM - Double mirror                      CC - Color converter
S - Splitter                            P - Prism
SC - Spltter/combiner                   OW - One way
R - Refractor                           PO - Polarizer
F(color) - Filter (Note, no number since rotation doesn't matter)


W - White     R - Red       G - Green   B - Blue
C - Cyan      M - Magenta   P - Purple


Level 1 - Tonatiuh
------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |S2 |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |   |   |S0 |   |S4 |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 2 - Landed
----------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |M0 |   |   |   |   |   |   |   |M2 |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |   |   |   |   |   |   |   |   |M4 |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |M6 |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------

Place the mirror at B13 first to avoid blowing up the barrel on the right.


Level 3 - Francais
------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15
     -------------------------------------------------------------
 A   |   |   |   |M2 |M4 |   |   |   |M2 |M4 |   |   |   |   |   |
     -------------------------------------------------------------
 B   |   |   |M2 |   |   |M4 |   |M2 |   |   |M4 |   |   |   |   |
     -------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 F   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 I   |   |   |M0 |   |M6 |M0 |S5 |M6 |M0 |   |M6 |   |   |   |   |
     -------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------


Level 4 - Slit Mirror
---------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |L7 |   |SM1|   |   |   |SM1|   |   |   |SM1|   |   |   |SM1|   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 5 - Threeway
------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |SC1|   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |SC7|   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |SC0|   |   |   |SC1|   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |SC1|   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |SC2|   |   |   |SC1|   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |SC3|   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |SC1|   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 6 - Color Converter
-------------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |CC1|   |CC1|   |CC5|   |CC1|   |CC1|   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |   |CC1|   |CC5|   |CC5|   |CC1|   |CC1|   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 7 - Crocodile
-------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15
     -------------------------------------------------------------
 A   |   |   |R1 |   |   |   |   |   |   |   |   |   |R2 |   |   |
     -------------------------------------------------------------
 B   |   |SM2|   |   |   |   |   |   |   |   |   |   |   |SM0|   |
     -------------------------------------------------------------
 C   |R0 |   |   |   |   |   |   |   |   |   |   |   |   |   |R3 |
     -------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 F   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 G   |L2 |R3 |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 H   |R0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 I   |R3 |   |   |   |   |   |   |   |   |   |   |   |   |   |R0 |
     -------------------------------------------------------------
 J   |   |SM0|   |   |   |   |   |   |   |   |   |   |   |SM2|   |
     -------------------------------------------------------------
 K   |   |   |R2 |   |   |   |   |   |   |   |   |   |R1 |   |   |
     -------------------------------------------------------------


Level 8 - Less Than
-------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |P2 |SC0|R0 |SC0|R0 |SC0|   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |M5 |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |M6 |R0 |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 9 - Small Problem
-----------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |M1 |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |M7 |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |M0 |   |M2 |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |M0 |   |   |   |   |   |P2 |   |M4 |   |P6 |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |M6 |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |M3 |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |M5 |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 10 - 2 Sides
------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |M2 |   |   |   |OW5|   |   |S7 |   |   |OW1|   |   |   |   |M4 |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |M0 |   |   |   |OW5|   |   |S3 |   |   |OW1|   |   |   |   |M6 |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 11 - Double Decker
------------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |DM3|   |DM1|   |DM3|   |DM1|   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |DM3|   |DM1|   |DM3|   |DM3|   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |DM3|   |DM1|   |DM1|   |DM1|   |DM1|   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |DM1|   |DM1|   |DM1|   |DM1|   |DM3|   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |DM3|   |DM1|   |DM3|   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 12 - Fractal
------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |S3 |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |S3 |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |   |S1 |   |   |S3 |   |   |S5 |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |S7 |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |S7 |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 13 - Watch out
--------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |M2 |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |M1 |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |R3 |   |   |   |   |   |S0 |   |S6 |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------

Place the refractor before the S0 splitter.


Level 14 - Pyramid
------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |M3 |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |L1 |
     -----------------------------------------------------------------
 H   |   |   |P0 |   |   |   |   |   |   |   |   |   |   |   |P5 |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |L6 |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 15 - Butterfly
--------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15
     -------------------------------------------------------------
 A   |   |   |   |   |R0 |   |M2 |   |R1 |   |   |   |   |   |   |
     -------------------------------------------------------------
 B   |   |   |   |S2 |   |   |   |   |   |S4 |   |   |   |   |   |
     -------------------------------------------------------------
 C   |   |   |R3 |   |   |   |   |   |   |   |R2 |   |   |   |   |
     -------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 E   |   |   |M2 |   |   |   |SC7|   |   |   |M4 |   |   |   |   |
     -------------------------------------------------------------
 F   |   |   |   |   |   |   |S1 |L4 |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 G   |   |   |M0 |   |   |   |SC3|   |   |   |M2 |   |   |   |   |
     -------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 I   |   |   |R2 |   |   |   |   |   |   |   |R3 |   |   |   |   |
     -------------------------------------------------------------
 J   |   |   |   |S0 |   |   |   |   |   |S6 |   |   |   |   |   |
     -------------------------------------------------------------
 K   |   |   |   |   |R1 |   |M4 |   |R0 |   |   |   |   |   |   |
     -------------------------------------------------------------


Level 16 - Constraint
---------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15
     -------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 C   |   |M0 |   |   |   |M2 |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 D   |   |   |P2 |   |M2 |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 E   |   |   |   |   |CC2|M6 |   |   |M2 |   |   |   |   |   |   |
     -------------------------------------------------------------
 F   |   |   |M6 |CC4|P6 |P2 |CC0|M2 |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 G   |   |M6 |   |   |M2 |CC6|   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 H   |   |   |   |   |   |M6 |   |P6 |M4 |   |   |   |   |   |   |
     -------------------------------------------------------------
 I   |   |   |   |   |M6 |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------


Level 17 - No Crosses
---------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |L3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |S1 |   |S3 |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |S7 |   |   |   |   |   |S5 |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |S3 |   |   |   |   |   |   |S5 |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |S1 |   |   |S7 |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |L7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 18 - Purple
-----------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |M0 |P2 |   |   |   |   |   |   |   |   |   |   |   |   |M2 |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |M6 |   |   |   |   |   |   |   |   |   |   |   |   |P0 |M2 |
     -----------------------------------------------------------------
 I   |M6 |   |   |   |   |   |   |S3 |   |   |   |   |   |   |   |M4 |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 19 - Exact Machine
------------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |M3 |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |S6 |   |   |   |S0 |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
